Roman Martinez
Private practice · Washington, D.C. · Assistant to the Solicitor General, Office of the Solicitor General, Attorney · argued OT 2013–2025
16arguments since OT 2010
10–5record (side argued for), 67%
52Justice remarks faced per argument (open period; all advocates 47)
61%of those remarks read as doubt by Jev (all advocates 63%)
Arguments by term
Side wonSide lostPending / unclear
Arguments
| Term | Case | Side | Role | Result | Remarks faced | Doubt (Jev) |
|---|---|---|---|---|---|---|
| OT 2025 | National Republican Senatorial Committee et al. v. Federal Election Commission et al. | Amicus (for respondent) | Attorney | Lost | 38 | 63% |
| OT 2024 | A.J.T. v. Osseo Area Schools, Independent School District No. 279 | Petitioner | Attorney | Won | 37 | 32% |
| OT 2023 | No. 22-1219 | Petitioner | Attorney | – | 111 | – |
| OT 2022 | Perez v. Sturgis Public Schools | Petitioner | Attorney | Won | 37 | 53% |
| OT 2022 | Andy Warhol Foundation for the Visual Arts v. Goldsmith | Petitioner | Attorney | Lost | 81 | 68% |
| OT 2021 | Vega v. Tekoh | Petitioner | Attorney | Won | 40 | 72% |
| OT 2021 | ZF Automotive Us v. Luxshare, Ltd. | Petitioner | Attorney | Won | 24 | 61% |
| OT 2019 | Barr v. American Association of Political Consultants Inc. | Respondent | Attorney | Won | 34 | 51% |
| OT 2019 | Babb v. Wilkie | Petitioner | Office of the Solicitor General | Won | 61 | 67% |
| OT 2016 | Fry v. Napoleon Community Schools | Amicus (for petitioner) | Assistant to the Solicitor General | Won | 29 | 63% |
| OT 2015 | Simmons v. Himmelreich | Petitioner | Assistant to the Solicitor General | Lost | 48 | 67% |
| OT 2015 | Halo Electronics v. Pulse Electronics | Amicus (for petitioner) | Assistant to the Solicitor General | Won | 11 | 54% |
| OT 2015 | Musacchio v. United States | Respondent | Assistant to the Solicitor General | Won | 48 | 67% |
| OT 2014 | Yates v. United States | Respondent | Assistant to the Solicitor General | Lost | 64 | 66% |
| OT 2014 | United States v. Kwai Fun Wong | Petitioner | Assistant to the Solicitor General | Lost | 40 | 67% |
| OT 2013 | Octane Fitness, LLC v. Icon Health & Fitness, Inc. | Amicus (for petitioner) | Assistant to the Solicitor General | Won | 22 | 61% |
Names, roles and sides from each transcript's list of appearances; results from the Supreme Court Database (did the side argued for win). Remarks faced: Justice turns of five words or more right after this advocate spoke, open period only. Doubt: TypeSafe's Jev reading of those remarks (an experiment, available where our research run covered the case).