Edwin S. Kneedler
Office of the Solicitor General · Washington, D.C. · Deputy Solicitor General, Department of Justice · argued OT 2010–2024
50arguments since OT 2010
23–20record (side argued for), 53%
53Justice remarks faced per argument (open period; all advocates 47)
65%of those remarks read as doubt by Jev (all advocates 63%)
Arguments by term
Side wonSide lostPending / unclear
Arguments
| Term | Case | Side | Role | Result | Remarks faced | Doubt (Jev) |
|---|---|---|---|---|---|---|
| OT 2024 | Diamond Alternative Energy LLC v. Environmental Protection Agency | Respondent | Deputy Solicitor General | Lost | 25 | 63% |
| OT 2024 | Fuld v. Palestine Liberation Organization | Petitioner | Deputy Solicitor General | Won | 83 | 54% |
| OT 2024 | Seven County Infastructure Coalition v. Eagle County, Colorado | Amicus (for petitioner) | Deputy Solicitor General | Won | 41 | 50% |
| OT 2023 | City of Grants Pass, Oregon v. Johnson | Amicus | Deputy Solicitor General | – | 140 | 55% |
| OT 2023 | Devillier v. Texas | Amicus (for respondent) | Deputy Solicitor General | Lost | 29 | 45% |
| OT 2022 | National Pork Producers Council v. Ross | Amicus (for petitioner) | Deputy Solicitor General | Lost | 62 | 72% |
| OT 2022 | Haaland v. Brackeen | – | Deputy Solicitor General | – | 109 | 43% |
| OT 2022 | Twitter v. Taamneh | Amicus (for petitioner) | Deputy Solicitor General | Won | 87 | 54% |
| OT 2021 | Oklahoma v. Castro-huerta | Amicus (for respondent) | Deputy Solicitor General | Won | 26 | 46% |
| OT 2021 | ZF Automotive Us v. Luxshare, Ltd. | Amicus (for petitioner) | Deputy Solicitor General | Won | 26 | 46% |
| OT 2021 | Federal Bureau of Investigation v. Fazaga | Petitioner | Deputy Solicitor General | Won | 78 | 49% |
| OT 2020 | Tanzin v. Tanvir | Petitioner | Deputy Solicitor General | Lost | 26 | 63% |
| OT 2020 | Federal Republic of Germany v. Philipp | Amicus (for petitioner) | Deputy Solicitor General | Won | 19 | 50% |
| OT 2020 | Penneast Pipeline Co. v. New Jersey | Amicus (for petitioner) | Deputy Solicitor General | Won | 24 | 56% |
| OT 2019 | Department of Homeland Security v. Thuraissigiam | Petitioner | Deputy Solicitor General | Won | 47 | 82% |
| OT 2019 | Mcgirt v. Oklahoma | Amicus (for respondent) | Deputy Solicitor General | Lost | 23 | 44% |
| OT 2019 | Maine Community Health Options v. United States | Respondent | Deputy Solicitor General | Lost | 53 | 89% |
| OT 2018 | Sturgeon v. Frost | Respondent | Deputy Solicitor General | Lost | 52 | 72% |
| OT 2018 | Weyerhaeuser Company v. U.S. Fish and Wildlife Service | Respondent | Deputy Solicitor General | Lost | 59 | 72% |
| OT 2018 | Azar v. Allina Health Services | Petitioner | Deputy Solicitor General | Lost | 60 | 81% |
| OT 2018 | No. 17-1107 | Amicus (for petitioner) | Deputy Solicitor General | – | 18 | – |
| OT 2017 | Abbott v. Perez | Respondent | Deputy Solicitor General | Lost | 19 | 70% |
| OT 2017 | Sessions v. Dimaya | – | Deputy Solicitor General | – | 49 | 80% |
| OT 2017 | Florida v. Georgia | Amicus | Deputy Solicitor General | – | 15 | 69% |
| OT 2016 | No. 15-1498 | Petitioner | Deputy Solicitor General | – | 45 | – |
| OT 2016 | Sessions, Att'y Gen. v. Morales-santana | Petitioner | Deputy Solicitor General | Won | 57 | 75% |
| OT 2016 | Hernandez v. Mesa | Respondent | Deputy Solicitor General | Lost | 33 | 82% |
| OT 2015 | Bank Markazi v. Peterson | Amicus (for respondent) | Deputy Solicitor General | Won | 23 | 74% |
| OT 2015 | Dollar General Corporation v. Mississippi Band of Choctaw Indians | Amicus (for respondent) | Deputy Solicitor General | Won | 24 | – |
| OT 2015 | Obb Personenverkehr Ag v. Sachs | Amicus (for petitioner) | Department of Justice | Won | 22 | 35% |
| OT 2014 | Horne v. Department of Agriculture | Respondent | Deputy Solicitor General | Lost | 81 | 63% |
| OT 2014 | Armstrong v. Exceptional Child Center, Inc. | Amicus (for petitioner) | Deputy Solicitor General | Won | 21 | 73% |
| OT 2014 | Kerry v. Din | Petitioner | Deputy Solicitor General | Won | 52 | 80% |
| OT 2014 | Perez v. Mortgage Bankers Ass'n | Petitioner | Deputy Solicitor General | Won | 44 | 63% |
| OT 2013 | Republic of Argentina v. NML Capital, Ltd. | Amicus (for petitioner) | Deputy Solicitor General | Lost | 23 | 75% |
| OT 2013 | Fifth Third Bancorp v. Dudenhoeffer | Amicus (for respondent) | Deputy Solicitor General | Lost | 19 | 30% |
| OT 2013 | Michigan v. Bay Mills Indian Community | Amicus (for respondent) | Deputy Solicitor General | Won | 20 | 76% |
| OT 2013 | Daimlerchrysler Ag v. Bauman | Amicus (for petitioner) | Deputy Solicitor General | Won | 17 | 28% |
| OT 2012 | Adoptive Couple v. Baby Girl | Amicus (for respondent) | Deputy Solicitor General | Lost | 17 | 78% |
| OT 2012 | Arkansas Game and Fish Commission v. United States | Respondent | Deputy Solicitor General | Lost | 58 | 97% |
| OT 2012 | Koontz v. St. Johns River Water Mgmt. Dist. | Amicus (for respondent) | Deputy Solicitor General | Lost | 19 | – |
| OT 2012 | Kathleen Sebelius, Secretary of Health and Human Services v. Auburn Regional Medical Center et al. | Petitioner | Deputy Solicitor General | Won | 27 | 79% |
| OT 2011 | National Federation of Independent Business et al. v. Kathleen Sebelius, Secretary of Health and Human Services et al. | Respondent | Deputy Solicitor General | Won | 66 | 84% |
| OT 2011 | PPL Montana, LLC v. Montana | Amicus (for petitioner) | Deputy Solicitor General | Won | 26 | 56% |
| OT 2011 | No. 10-1491 | Amicus (for petitioner) | Deputy Solicitor General | – | 20 | – |
| OT 2011 | Toby Douglas, Director, California Department of Health Care Services v. Independent Living Center of Southern California, Inc. et al. | Amicus (for petitioner) | Deputy Solicitor General | Won | 25 | 54% |
| OT 2010 | Sorrell, Attorney General of Vermont et al. v. Ims Health Inc. et al. | Amicus (for petitioner) | Deputy Solicitor General | Lost | 22 | 74% |
| OT 2010 | Plivia, Inc. et al. v. Gladys Mensing | Amicus (for respondent) | Deputy Solicitor General | Lost | 19 | 80% |
| OT 2010 | Cigna Corporation et al. v. Janice C. Amara et al., Individually and on Behalf of All Others Similarly Situated | Amicus (for respondent) | Deputy Solicitor General | Lost | 34 | 80% |
| OT 2010 | Ruben Flores-villar v. United States | Respondent | Deputy Solicitor General | Won | 46 | – |
Names, roles and sides from each transcript's list of appearances; results from the Supreme Court Database (did the side argued for win). Remarks faced: Justice turns of five words or more right after this advocate spoke, open period only. Doubt: TypeSafe's Jev reading of those remarks (an experiment, available where our research run covered the case).