D. John Sauer
Office of the Solicitor General · Washington, D.C. · Attorney, Solicitor General of the United States · argued OT 2018–2025
10arguments since OT 2010
4–3record (side argued for), 57%
97Justice remarks faced per argument (open period; all advocates 47)
70%of those remarks read as doubt by Jev (all advocates 63%)
Arguments by term
Side wonSide lostPending / unclear
Arguments
| Term | Case | Side | Role | Result | Remarks faced | Doubt (Jev) |
|---|---|---|---|---|---|---|
| OT 2025 | Trump, President of the United States v. Cook | – | Solicitor General of the United States | – | 92 | 67% |
| OT 2025 | Trump, President of the United States et al. v. Barbara et al. | Petitioner | Solicitor General of the United States | Lost | 94 | 83% |
| OT 2025 | Trump, President of the United States v. Slaughter et al. | Petitioner | Solicitor General of the United States | Won | 92 | 70% |
| OT 2025 | Mullin et al. v. Doe et al. | Petitioner | Solicitor General of the United States | Won | 84 | 73% |
| OT 2025 | Learning Resources, Inc. et al. v. Trump, President of the United States et al. | – | Solicitor General of the United States | – | 134 | 75% |
| OT 2025 | Watson, Secretary of State of Mississippi v. Republican National Committee et al. | Amicus (for respondent) | Solicitor General of the United States | Lost | 13 | 75% |
| OT 2024 | Trump, President of the United States v. Casa, Inc. | – | Solicitor General of the United States | – | 129 | 67% |
| OT 2024 | Oklahoma Statewide Charter School Board v. Drummond | Amicus (for petitioner) | Solicitor General of the United States | Lost | 27 | – |
| OT 2023 | Trump v. United States | Petitioner | Attorney | Won | 107 | 63% |
| OT 2018 | Bucklew v. Precythe | Respondent | Attorney | Won | 44 | 62% |
Names, roles and sides from each transcript's list of appearances; results from the Supreme Court Database (did the side argued for win). Remarks faced: Justice turns of five words or more right after this advocate spoke, open period only. Doubt: TypeSafe's Jev reading of those remarks (an experiment, available where our research run covered the case).